

 Profile 460

 Sensors were turned on at  09/10/2011 12:55:20
 Vehicle began profiling at 09/10/2011 12:57:25

    Date      Time     [mA]    [V]    [dbar]
 09/10/2011 12:57:29      0   11.0      0.000
 09/10/2011 12:57:59    205   10.5    537.804
 09/10/2011 12:58:44    137   10.6    549.230
 09/10/2011 12:59:29      8   10.9    561.244
 09/10/2011 13:00:14     40   10.9    573.006
 09/10/2011 13:00:59    162   10.6    584.523
 09/10/2011 13:01:44    113   10.6    596.269
 09/10/2011 13:02:29     81   10.8    608.342
 09/10/2011 13:03:14     98   10.7    620.061
 09/10/2011 13:03:59    144   10.6    631.899
 09/10/2011 13:04:44    141   10.6    643.437
 09/10/2011 13:05:29    105   10.7    655.440
 09/10/2011 13:06:14    124   10.6    667.663
 09/10/2011 13:06:59     12   10.9    679.263
 09/10/2011 13:07:44     93   10.7    691.283
 09/10/2011 13:08:29    155   10.6    702.691
 09/10/2011 13:09:14     35   10.8    714.374
 09/10/2011 13:09:59      9   10.9    726.206
 09/10/2011 13:10:44     77   10.8    738.078
 09/10/2011 13:11:29     96   10.7    750.139
 09/10/2011 13:12:14    178   10.5    761.380
 09/10/2011 13:12:59    197   10.5    773.065
 09/10/2011 13:13:44    110   10.6    785.060
 09/10/2011 13:14:29     51   10.8    796.708
 09/10/2011 13:15:14     39   10.9    808.293
 09/10/2011 13:15:59    174   10.5    820.383
 09/10/2011 13:16:44    193   10.5    831.589
 09/10/2011 13:17:29    103   10.7    843.839
 09/10/2011 13:18:14     10   10.9    855.701
 09/10/2011 13:18:59    167   10.6    867.473
 09/10/2011 13:19:44    106   10.7    878.987
 09/10/2011 13:20:29    192   10.5    890.958
 09/10/2011 13:21:14     25   10.9    903.023
 09/10/2011 13:21:59     59   10.8    914.636
 09/10/2011 13:22:44     57   10.8    926.360
 09/10/2011 13:23:29     52   10.8    938.135
 09/10/2011 13:24:14     13   10.9    949.962
 09/10/2011 13:24:59    146   10.7    961.394
 09/10/2011 13:25:44    187   10.5    972.942
 09/10/2011 13:26:29    174   10.6    984.664
 09/10/2011 13:27:14    131   10.6    996.867
 09/10/2011 13:27:59    184   10.5   1008.556
 09/10/2011 13:28:44    166   10.5   1020.062
 09/10/2011 13:29:29    191   10.6   1031.962
 09/10/2011 13:30:14    197   10.5   1043.464
 09/10/2011 13:30:59     21   10.9   1055.124
 09/10/2011 13:31:44     73   10.8   1066.875
 09/10/2011 13:32:29    110   10.7   1078.408
 09/10/2011 13:33:14     65   10.8   1090.523
 09/10/2011 13:33:59    227   10.6   1102.156
 09/10/2011 13:34:44    185   10.6   1113.660
 09/10/2011 13:35:29    188   10.6   1125.315
 09/10/2011 13:36:14     50   10.8   1137.059
 09/10/2011 13:36:59     62   10.9   1148.856
 09/10/2011 13:37:44     94   10.7   1160.380
 09/10/2011 13:38:29    126   10.6   1172.484
 09/10/2011 13:39:14     47   10.8   1184.097
 09/10/2011 13:39:59     73   10.7   1196.164
 09/10/2011 13:40:44    159   10.6   1207.579
 09/10/2011 13:41:29      2   11.0   1219.648
 09/10/2011 13:42:14    120   10.6   1231.387
 09/10/2011 13:42:59      0   11.0   1243.187
 09/10/2011 13:43:44    111   10.7   1254.449
 09/10/2011 13:44:29    172   10.6   1266.416
 09/10/2011 13:45:14    163   10.6   1278.242
 09/10/2011 13:45:59    125   10.7   1290.110
 09/10/2011 13:46:44    141   10.6   1301.740
 09/10/2011 13:47:29    178   10.5   1313.479
 09/10/2011 13:48:14    181   10.5   1324.781
 09/10/2011 13:48:59    165   10.6   1337.012
 09/10/2011 13:49:44    142   10.6   1348.798
 09/10/2011 13:50:29    157   10.6   1360.651
 09/10/2011 13:51:14    158   10.5   1372.038
 09/10/2011 13:51:59    141   10.6   1384.064
 09/10/2011 13:52:44    173   10.5   1396.052
 09/10/2011 13:53:29    121   10.6   1407.474
 09/10/2011 13:54:14     12   10.9   1419.401
 09/10/2011 13:54:59     85   10.8   1430.511
 09/10/2011 13:55:44    104   10.7   1442.402
 09/10/2011 13:56:29    218   10.5   1453.981
 09/10/2011 13:57:14    157   10.5   1465.450
 09/10/2011 13:57:59    184   10.5   1476.836
 09/10/2011 13:58:44    152   10.6   1488.975
 09/10/2011 13:59:29    227   10.5   1500.132
 09/10/2011 14:00:14     79   10.7   1512.170
 09/10/2011 14:00:59    107   10.7   1523.916
 09/10/2011 14:01:44     79   10.7   1535.516
 09/10/2011 14:02:29    138   10.6   1547.178
 09/10/2011 14:03:14    141   10.6   1558.543
 09/10/2011 14:03:59    119   10.6   1570.607
 09/10/2011 14:04:44    140   10.6   1581.632
 09/10/2011 14:05:29    153   10.5   1593.535
 09/10/2011 14:06:14    166   10.6   1605.273
 09/10/2011 14:06:59    211   10.6   1616.535
 09/10/2011 14:07:44    186   10.7   1628.137
 09/10/2011 14:08:29    166   10.6   1639.442
 09/10/2011 14:09:14     86   10.7   1650.870
 09/10/2011 14:09:59    191   10.6   1661.888
 09/10/2011 14:10:44    161   10.5   1673.782
 09/10/2011 14:11:29    131   10.6   1685.574
 09/10/2011 14:12:14    120   10.6   1697.215
 09/10/2011 14:12:59    120   10.6   1708.801
 09/10/2011 14:13:44     98   10.7   1720.356
 09/10/2011 14:14:29    131   10.6   1731.937
 09/10/2011 14:15:14    162   10.5   1743.352
 09/10/2011 14:15:59    142   10.6   1754.993
 09/10/2011 14:16:44    187   10.5   1766.867
 09/10/2011 14:17:29    107   10.6   1778.108
 09/10/2011 14:18:14    109   10.6   1789.738
 09/10/2011 14:18:59     99   10.7   1801.406
 09/10/2011 14:19:44    104   10.7   1812.831
 09/10/2011 14:20:29    128   10.7   1824.252
 09/10/2011 14:21:14    140   10.7   1835.558
 09/10/2011 14:21:59    203   10.5   1847.026
 09/10/2011 14:22:44    214   10.5   1858.936
 09/10/2011 14:23:29    196   10.6   1870.483
 09/10/2011 14:24:14    149   10.5   1882.034
 09/10/2011 14:24:59    104   10.7   1893.574
 09/10/2011 14:25:44    102   10.7   1905.185
 09/10/2011 14:26:29    166   10.6   1916.346
 09/10/2011 14:27:14    133   10.6   1928.248
 09/10/2011 14:27:59    191   10.5   1939.879
 09/10/2011 14:28:44    188   10.6   1951.674
 09/10/2011 14:29:29    155   10.6   1963.107
 09/10/2011 14:30:14     70   10.8   1974.525
 09/10/2011 14:30:59     86   10.7   1986.223
 09/10/2011 14:31:44    120   10.6   1998.096
 09/10/2011 14:32:29     79   10.7   2009.581
 09/10/2011 14:33:14    112   10.6   2021.233
 09/10/2011 14:33:59    113   10.7   2032.885
 09/10/2011 14:34:44     95   10.7   2044.679
 09/10/2011 14:35:29     56   10.8   2056.329
 09/10/2011 14:36:14    106   10.6   2068.123
 09/10/2011 14:36:59    176   10.6   2079.561
 09/10/2011 14:37:44    155   10.6   2091.399
 09/10/2011 14:38:29    123   10.6   2103.030
 09/10/2011 14:39:14     98   10.7   2114.681
 09/10/2011 14:39:59     59   10.8   2125.932
 09/10/2011 14:40:44    110   10.7   2137.889
 09/10/2011 14:41:29     76   10.8   2149.723
 09/10/2011 14:42:14     73   10.8   2161.204
 09/10/2011 14:42:59    108   10.7   2172.972
 09/10/2011 14:43:44    190   10.5   2184.713
 09/10/2011 14:44:29    111   10.6   2196.223
 09/10/2011 14:45:14    144   10.6   2207.795
 09/10/2011 14:45:59    141   10.6   2219.350
 09/10/2011 14:46:44    135   10.6   2231.123
 09/10/2011 14:47:29    157   10.6   2242.687
 09/10/2011 14:48:14    147   10.6   2254.445
 09/10/2011 14:48:59    151   10.6   2266.176
 09/10/2011 14:49:44    132   10.6   2277.846
 09/10/2011 14:50:29    147   10.6   2289.363
 09/10/2011 14:51:14    149   10.6   2301.507
 09/10/2011 14:51:59    121   10.6   2312.843
 09/10/2011 14:52:44    115   10.7   2324.729
 09/10/2011 14:53:29    100   10.7   2336.230
 09/10/2011 14:54:14     92   10.7   2348.305
 09/10/2011 14:54:59    101   10.7   2359.681
 09/10/2011 14:55:44    130   10.7   2371.635
 09/10/2011 14:56:29    117   10.6   2383.079
 09/10/2011 14:57:14    172   10.6   2394.933
 09/10/2011 14:57:59    127   10.6   2406.604
 09/10/2011 14:58:44    154   10.6   2418.033
 09/10/2011 14:59:29    170   10.6   2429.574


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/10/2011 14:59:31
 Sensor logging stopped at 09/10/2011 15:01:33